EC997a Auto Step   5/20/99 11:21:23 AM
Suzuki\Gsxr 600_98_only\GIB_Kuny,Dan\01stp
	 
vehicle:		1998 gsxr 600
mileage:		818.00
owner:		DAN KUNY
exhaust:		D&D SLIP ON
air filter:		stock
ignition:		STOCK
carb:		STOCK
fuel:		PUMP 94 OCTANE
notes:		
notes:		
notes:		
notes:		
notes:		
notes:		
cam:		49 state cams
cam:		
notes:		
Notes:		
Notes:	
Notes:	
 
Temp- 71  Bar- 29.11  H20- 40
SAE Correction Factor - 1.0104
Eng. Tachometer Ratio - 3.3900
 
RPM 	MPH 	BHP 	Ft/Lbs	
 
c29.98	c33.5	c10.7	c18.7	
c99.72	c111.5	c44.1	c23.2	
c29.74	c33.3	c12.7	c22.4	
c40.01	c44.7	c20.8	c27.3	
c49.84	c55.7	c27.0	c28.4	
c59.72	c66.8	c34.9	c30.7	
c69.72	c77.9	c41.2	c31.0	
29.77	33.3	13.0	22.9	
39.69	44.4	21.2	28.1	
49.83	55.7	27.4	28.9	
59.63	66.7	35.2	31.0	
70.04	78.3	41.5	31.2	
80.07	89.5	52.2	34.2	
89.75	100.3	60.3	35.3	
99.57	111.3	70.4	37.1	
110.05	123.0	76.2	36.3	
119.93	134.1	80.6	35.3	
129.82	145.1	79.2	32.0	
134.85	150.8	77.5	30.2	
end.
 
--Test Setup--
Min Rpm:3000
Redline:13500
Weight:10
DrgCo:5
Inertia:1.00
Auto Decell:True
Decell rpm:3000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:17
Max Lbs/s:17
Min hp:10
Min Seconds:6
EGA:False
--Test Setup--
 
 
Loading Set up..GIBSONIA CYCLE
TZRIDER2@AOL.COM
